Battery Container Energy Storage | HJ-SG-Xx Series
Detailed introduction
The Huijue Group’s HJ-SG-Xx Series Battery Container Energy Storage is a series for versatile and robust energy storage. It consists of three prefabricated cabins-engineered with power output demands at the megawatt level: 10, 20, and 40 feet in length. They are equipped with an energy storage battery system, an energy management system, a monitoring system, a temperature control system, and a fire protection system that give a complete solution for efficient energy storage and management. This could work in conjunction with PV, wind power, and thermal power to manage energy consumption, output smoothing, and support peak shaving and valley filling.
Features:
- Modularity: Enables flexibility with both the capacity of the battery pack and PCS power.
- High-Performance Batteries: With high-efficiency lithium iron phosphate batteries, these maintain an efficiency as high as 90% with a very long cycle life.
- Flexible Operation Mode: It is compatible with both on-grid and off-grid operations and seamlessly switches over.
- Integrated management: includes an energy management system, a battery management system, thermal control, and intelligent monitoring.
- Safety and Monitoring: Equipped with fire protection, alarm systems, and environmental monitoring, ensuring better safety.
Application Scenarios:
- Industry and Commerce: Suitable for industrial plants and commercial ventures that require a source of energy with great reliability.
- Mining and Border Defence: It provides powerful energy options in very remote or critical infrastructure.
- Field Construction: This area provides power at the construction sites uninterruptedly.
- Rescue: It provides reliable energy storage in search and rescue operations.
Typical configuration one: 1506687
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 21 51.2V/280Ah battery PACK, 2 battery high voltage boxes, total battery capacity 300KWh | 1 | set |
3 | Energy storage converter | 150KW, off-grid and on-grid optional | 1 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration two: 1374684
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 21 51.2V/280Ah battery PACK, 2 battery high voltage boxes, total battery capacity 300KWh | 1 | set |
3 | Energy storage converter | 150KW, off-grid and on-grid optional | 0 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration three: 2063962
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 30 51.2V/280Ah battery packs, 2 battery high voltage boxes, total battery capacity 430KWh | 1 | set |
3 | Energy storage converter | 200KW, off-grid and on-grid optional | 1 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration three: 2063962
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 30 51.2V/280Ah battery packs, 2 battery high voltage boxes, total battery capacity 430KWh | 1 | set |
3 | Energy storage converter | 200KW, off-grid and on-grid optional | 0 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration five: 4706230
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 20 feet container(walk-in) | 20-foot container (6058*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 rows and 4 clusters, 4P416S, including 70 51.2V/280Ah battery packs, 4 battery high voltage boxes, total battery capacity 1000KWh | 1 | set |
3 | Energy storage converter | 500KW, off-grid and on-grid optional | 1 | tower |
4 | Distribution System | Wall-mounted distribution box, mains introduction, BMS and monitoring, lighting power supply; EMS system, 4-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration six: 4346230
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 20 feet container(walk-in) | 20-foot container (6058*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 rows and 4 clusters, 4P416S, including 70 51.2V/280Ah battery packs, 4 battery high voltage boxes, total battery capacity 1000KWh | 1 | set |
3 | Energy storage converter | 500KW, off-grid and on-grid optional | 0 | tower |
4 | Distribution System | Wall-mounted distribution box, mains introduction, BMS and monitoring, lighting power supply; EMS system, 4-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration seven: 9327807
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 40 feet container(walk-in) | 40-foot container (12192*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 columns, 10 clusters, 10P416S, including 140 51.2V/280Ah battery PACK, 10 battery high-voltage boxes, total battery capacity 2000KWh | 1 | set |
3 | Energy storage converter | 1000KW, off-grid and on-grid optional | 1 | tower |
4 | Distribution System | Floor-standing power distribution cabinet, mains power introduction, BMS and monitoring, lighting power supply; EMS system, 5-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
9 | Integration fees | 1 | set |
Typical configuration eight: 8607807
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 40 feet container(walk-in) | 40-foot container (12192*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 columns, 10 clusters, 10P416S, including 140 51.2V/280Ah battery PACK, 10 battery high-voltage boxes, total battery capacity 2000KWh | 1 | set |
3 | Energy storage converter | 1000KW, off-grid and on-grid optional | 0 | tower |
4 | Distribution System | Floor-standing power distribution cabinet, mains introduction, BMS and monitoring, lighting power supply; EMS system, 5-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
9 | Integration fees | 1 | set |