Pole-Type Base Station Cabinet for Communication and Energy Management
Detailed introduction
The Pole-Type Base Station Cabinet is an intelligent highly integrated hybrid power system, combining the communication base station problems with reliable energy. It integrates the photovoltaic, wind energy, rectifier modules, and lithium batteries for a stable power supply, backup power, and optical network access in one enclosure. This versatile energy cabinet supports pole mounting, wall mounting, and floor installation for diverse deployment environments.
It will have fittings of remote monitoring, smart power-off functions, and NB/4G wireless communication, providing the best in operational and maintenance processes. Its energy-saving design is further improved with configurative solar and wind power generation systems for better sustainability.
Application Scenarios
- Telecommunication Base Stations – Reliable power for communication networks, with backup options and easy fiber access.
- Edge Computing and IoT – Provides energy for distributed networks in smart cities and remote areas.
- Outdoor Infrastructure – Efficient power management for outdoor installations, with customizable energy sources.
- Rural and Remote Communication Sites – Ensures connectivity in off-grid locations through integrated renewable energy solutions.
Product Features
- Hybrid Power System: The PV, wind energy, and rectifier module can be installed in the integrated enclosure to enable high efficiency and low carbon power supply. Multiple
- Installation Methods: The wall-mounted, pole-mounted, and floor-mounted manners can be supported for flexible deployment.
- Remote Monitoring: The integrated dynamic monitoring unit can support environmental detection such as smoke, access control, temperature, humidity, etc., and NB/4G wireless communication.
- Lithium Battery Backup Power: The lithium iron phosphate battery installed guarantees over 3000 charging cycles, providing long-lasting backup power.
- Intelligent Power Management: remotely control the branch output with the configuration options like photovoltaic, wind power generation.
- Compact and Durable Design: galvanised steel outdoor frame heat-insulated, corrosion-resistant to ensure reliabilities always.
- Efficient Cooling System: An intelligent fan fitted for temperature control minimises energy consumption.
- Customizable Configuration: solar panels, wind turbines, and power distribution tailored as per a project’s requirement.
serial number | name | Parameter Description | quantity | unit | Remark |
---|---|---|---|---|---|
1 | Outdoor cabinet cabinet | 750*520*380mm(H*W*D),The frame of the cabinet is made of 1.5mm galvanized material, and the heat insulation material is pasted inside;HJ-DYG03-1 | 1 | tower | |
Front/side door opening operation, wall-mounted, pole-mounted, and floor-mounted installation; photovoltaic panel installation position is reserved on the top; | |||||
2 | Dynamic monitoring unit | 4-way RS485 serial port, 4-way DI input, 4-way DO dry contact output, the software has a web management interface, the collector can be configured through a web browser, and it supports centralized monitoring through SNMP or B interface access to the background monitoring system. Environmental detection: smoke detection, access control, temperature and humidity, water immersion, etc. | 1 | set | |
3 | Automatic fire extinguishing device | QRR0.1G/SQ hot aerosol fire extinguishing device, | 1 | set | |
4 | smart Lock | Smart lock: remote switch, card swiping, mechanical key; | 2 | set | |
5 | 12-core optical wiring | Including 12-core pigtail and fiber optic adapter, etc. | 1 | tower | |
6 | dome camera | ≥2 million infrared hemispheres (POE) (can support external memory card) | 1 | set | Door open capture function |
7 | smart fan | Intelligent adjustable speed fan, Rs485 communication, power consumption 30W, air volume MAX: 10.0m3/min | 1 | set | Need to be connected to FSU for monitoring |
8 | power distribution unit | AC input: 32A/3P*2 with interlock device; AC lightning protection: Class C 20KA-40KA; AC output: 32A/2P*10A/1P*2, national standard socket*2; DC output power distribution: 63A*1, 32A*2*16A*2; configure intelligent air switch *3 channels, battery air switch 100A*1; | 1 | set | Can be adjusted according to needs |
9 | rectifier module | Rectifier module 50A, high efficiency | 2 | set | |
10 | Photovoltaic module | Photovoltaic module 50A, MPPT efficiency: ≥99%(This module is selected when configuring photovoltaic modules) | 1 | set | |
11 | Wind Energy Control Module | 2.5kW, input AC96V, output DC48V | 1 | set | Optional |
(matched with fan) | |||||
12 | inverter module | Inverter module 3KVA | 1 | set | Optional |
13 | 12V rectifier module | 500W | 1 | set | Optional |
14 | lithium iron phosphate battery | 100AH, rack-mounted -48V, more than 3000 charging cycles, 16S | 1 | set | 5KW.h |
15 | Solar panels | Single crystal panel complete assembly 290W, including adapter, installation accessories | 2 | set | Optional |
Maximum 2 pieces | |||||
16 | Wind Turbines | 1KW~2KW, including pole body 9 meters high | 1 | set | Optional |
(matches with fan module) |